Property Attributes
- MLS#JT26191265
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityYucca Valley
- Area Covington Flats
- Zip92284
- Style
- Year Built2015
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size5 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Set on a wide 5-acre parcel in Yucca Valley’s Covington Flats, this 2-bedroom, 1-bath home presents an opportunity for a buyer ready to complete and customize a desert build. The 936-square-foot structure, built in 2015, is not fully completed and will require additional work to finish construction. The existing footprint offers a straightforward layout with an open living area, bedrooms with natural light, and a functional flow that can be shaped to fit a variety of uses. Tile flooring is in place, and the home sits beneath a tiled roof with a covered entry and double carport already constructed. Outside, the expansive acreage provides space for outdoor living, future improvements, or simply enjoying the open desert environment. Covington Flats is known for its quiet setting, wide skies, and proximity to hiking, off-road recreation, and Joshua Tree National Park, while still remaining within reasonable distance to town amenities. This property may be well-suited for a buyer seeking a hands-on project, a custom desert retreat, or a long-term hold with room to add value. Buyer to verify all permits, utilities, and completion requirements.
| Price History | |
|---|---|
| 9/1/2026 | Listed $159,000 |
General Features
| Living Area | 936 |
|---|---|
| Sewer | None |
| Heating | None |
| Cooling | None |
| Utilities | Electricity Available,Sewer Not Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 2015 |
| View | City Lights,Desert,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Horse Trails,Preserve/Public Land,Rural |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Broker/Agent does not guarantee the accuracy of square footage, lot size, zoning, rent control, permits, use code, schools, and/or other information concerning the conditions or features of the property provided by the seller or obtained from public records or other sources. The buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 62 East to right on Palomar, left on Juarez, left on Indio Ave |
| City | Yucca Valley |
| Disclosures | Incorporated |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Morongo Unified |
| Number Of Units Total | 1 |
| MLS Area | DC536 - Covington Flats |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800 |
| Carport Y/N | true |
| Listing Terms | Cash,Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer,Repairs Major |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YUCCA VALLEY |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Recessed Lighting,All Bedrooms Down |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Carport,Driveway,RV Access/Parking |
| Lot Features | Horse Property,Lot Over 40000 Sqft |
| Water Source | Other,Private |
| Lot Size Area | 217800 |
| Foundation Details | Slab |
| Lot Size Acres | 5 |
| Road Surface Type | Not Maintained,Unimproved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry |
| Road Frontage Type | City Street |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 7:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.